| Serving Size | 126g |
| Calories per Serving | 40 |
| Sodium per Serving | 240mg |
| Daily Percent of Sodium | 10% |
| Potassium per Serving | 190mg |
| Daily Percent of Potassium | 5% |
| Carbohydrate per Serving | 9g |
| Daily Percent of Carbohydrate | 3% |
| Dietary Fiber per Serving | 2g |
| Daily Percent of Fiber | 9% |
| Sugars per Serving | 7g |
| Protein per Serving | 1g |
| Daily Percent of Vitamin C | 8% |
| Daily Percent of Calcium | 2% |
| Daily Percent of Iron | 15% |
| Ingredients | Beets, Water And Salt. |
| Instructions | | | Microwave: Pour Contents Into Glass Or Ceramic Dish, Cover And Microwave On High For 3 1/2 To 4 1/2 Minutes. Season And Serve.
|
|
| | Stovetop: Heat And Serve. |
| Brand Name | Freshlike |
| taxable in Michigan? | No |
| Product Size | 15oz |
| Product Price | $1.15 |
| Storage Climate | Dry |
| Manufacturer | Allen Canning Co. |
| Shipping Weight | 1.08 lbs. |
| upc | 3470004706 |